|
10-02-01: Derby County (h) 0-0 : EPL : 27/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 12/23 | |
3. | Harte, Ian | | | 18/29 | |
29. | Ferdinand, Rio | | | 12/23 | |
5. | Radebe, Lucas | | | 17/19 | |
21. | Matteo, Dominic | | | 20/30 | |
11. | Bowyer, Lee | | | 27/38 | |
23. | Batty, David | | | 5/13 | |
4. | Dacourt, Olivier | | | 23/33 | |
16. | Wilcox, Jason | | | 7/7 | |
7. | Keane, Robbie | | | 7/12 | |
9. | Viduka, Mark | | | 24/34 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
10. | Kewell, Harry | Used | 16. Wilcox, Jason | 62' | | | 3/5 | |
17. | Smith, Alan | Used | 9. Viduka, Mark | 69' | | | 6/7 | |
19. | Bakke, Eirik | Used | 11. Bowyer, Lee | 69' | | | 3/5 | |
25. | Burns, Jacob | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|